Mousqueton SNAP SHACKLE - TYLASKA
search
  • Mousqueton SNAP SHACKLE - TYLASKA
  • Mousqueton SNAP SHACKLE - TYLASKA
  • Mousqueton SNAP SHACKLE - TYLASKA

Mousqueton SNAP SHACKLE - TYLASKA

Tylaska Product reference: XPO-TY1005-S
Stock Available, Delivered within 4 to 6 days
Frais de port : 6,52€

Tylaska T Snap Shackles are perfect for boat applications requiring immense strength and low weight. They have a high breaking strength and low weigh.

€289.20
Tax included

By buying this product you can collect up to 24 point points. Your cart will total 24 points that can be converted into a voucher of €4.80.

See attributes combinations

By buying this product you can collect up to 24 point points. Your cart will total 24 points that can be converted into a voucher of €4.80.

 

Returns and exchanges within 45 days*

 

Free delivery from 99€ of purchase

 

And from €6.52 worldwide **

 

100% secure payment

Référence Modèle Type d'accroche A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) Poids (g) Charge de travail (t) Charge de rupture (t)
TY1005-S T5 Snap Shackle Standard 0.53 [13.5] .50 [12.7] 3.02 [76.7] .23 [5.8] .30 [7.6] .44 [11.1] - 2.2 [62] 2,500 [1,130] 5,000 [2,270]
TY1005-L Large 0.53 [13.5] .81 [20.6] 3.37 [85.6] .29 [7.4] .30 [7.6] .44 [11.1] - 2.7 [77] 2,500 [1,130] 5,000 [2,270]
TY1005-CM Clevis (Metric) 0.53 [13.5] .57 [14.5] 3.19 [81.0] .24 [6.0] .30 [7.6] .44 [11.1] .50 [12.7] 2.7 [77] 2,500 [1,130] 5,000 [2,270]
TY1005-CR Celvis (Regular) 0.53 [13.5] .56 [14.3] 3.19 [81.0] .25 [6.3] .30 [7.6] .44 [11.1] .50 [12.7] 2.7 [77] 2,500 [1,130] 5,000 [2,270]
TY1008-S T8 Snap Shackle Standard .63 [16.0] .58 [14.6] 3.49 [88.5] .28 [7.1] .38 [9.7] .54 [13.7] - 3.5 [99] 4,000 [1,810] 8,000 [3,630]
TY1008-L Large .63 [16.0] .95 [24.1] 3.93 [99.9] .34 [8.6] .38 [9.7] .54 [13.7] - 4.5 [128] 4,000 [1,810] 8,000 [3,630]
TY1008-CM Clevis (Metric) .63 [16.0] .68 [17.3] 3.70 [94.1] .24 [6.0] .38 [9.7] .54 [13.7] .53 [13.5] 4.2 [119] 3,000 [1,360] 8,000 [3,630]
TY1008-CR Celvis (Regular) .63 [16.0] .67 [17.0] 3.70 [94.1] .28 [7.1] .38 [9.7] .54 [13.7] .53 [13.5] 4.3 [122] 4,000 [1,810] 8,000 [3,630]
TY1012-S T12 Snap Shackle Standard .71 [18.0] .72 [18.2] 4.08 [103.7] .33 [8.4] .44 [11.1] .63 [16.0] - 5.9 [167] 6,000 [2,720] 12,000 [5,440]
TY1012-L Large .71 [18.0] 1.11 [28.3] 4.62 [117.3] .45 [11.4] .44 [11.1] .63 [16.0] - 8.1 [230] 6,000 [2,720] 12,000 [5,440]
TY1012-CR Clevis .71 [18.0] .81 [20.5] 4.33 [110.0] .31 [7.9] .44 [11.1] .63 [16.0] .63 [16.0] 6.9 [196] 6,000 [2,720] 12,000 [5,440]
TY1020-S T20 Snap Shackle Standard .99 [25.1] .99 [25.1] 5.27 [134.0] .45 [11.4] .55 [14.0] .75 [19.0] - 12.7 [360] 10,000 [4,540] 20,000 [9,070]
TY1020-L Large .99 [25.1] 1.39 [35.3] 5.79 [147.1] .56 [14.2] .55 [14.0] .75 [19.0] - 15.9 [451] 10,000 [4,540] 20,000 [9,070]
TY1020-CM Clevis (Metric) .99 [25.1] 1.14 [28.9] 5.60 [142.2] .39 [10.0] .55 [14.0] .75 [19.0] .80 [20.3] 15.2 [431] 10,000 [4,540] 20,000 [9,070]
TY1020-CR Celvis (Regular) .99 [25.1] 1.13 [28.7] 5.60 [142.2] .44 [11.1] .55 [14.0] .75 [19.0] .80 [20.3] 15.3 [434] 10,000 [4,540] 20,000 [9,070]
TY1030-S T30 Snap Shackle Standard 1.23 [31.2] 1.20 [30.5] 6.55 [166.4] .56 [14.2] .77 [19.6] .97 [24.7] - 26.8 [760] 15,000 [6,800] 30,000 [13,610]
TY1030-L Large 1.23 [31.2] 1.76 [44.8] 7.31 [185.7] .74 [18.8] .77 [19.6] .97 [24.7] - 34.9 [989] 15,000 [6,800] 30,000 [13,610]
TY1030-CM Clevis (Metric) 1.23 [31.2] 1.35 [34.3] 6.91 [175.5] .47 [12.0] .77 [19.6] .97 [24.7] 1.03 [26.2] 31.2 [885] 10,000 [4,540] 30,000 [13,610]
TY1030-CR Celvis (Regular) 1.23 [31.2] 1.29 [32.8] 6.91 [175.5] .56 [14.3] .77 [19.6] .97 [24.7] 1.03 [26.2] 31.7 [899] 15,000 [6,800] 30,000 [13,610]
TY1040-S T40 Snap Shackle Standard 1.75 [44.5] 1.79 [45.5] 9.50 [241.3] .74 [18.8] 1.12 [28.5] 1.39 [35.3] - 5.2 [2.34] 20,000 [9,070] 40,000 [18,140]
TY1040-L Large 1.75 [44.5] 2.67 [67.8] 10.62 [269.7] 1.02 [25.9] 1.12 [28.5] 1.39 [35.3] - 6.8 [3.08] 20,000 [9,070] 40,000 [18,140]
TY1040-CR Clevis 1.75 [44.5] 2.00 [50.8] 10.12 [257.0] .75 [19.0] 1.12 [28.5] 1.39 [35.3] 1.50 [38.1] 6.3 [2.87] 20,000 [9,070] 40,000 [18,140]
TY1050-S T50 Snap Shackle Standard 1.95 [49.5] 2.00 [50.8] 11.58 [294.1] .83 [21.1] 1.25 [31.8] 1.55 [39.4] - 7.1 [3.20] 25,000 [11,340] 50,000 [22,680]
TY1050-L Large 1.95 [49.5] 2.98 [75.7] 11.84 [300.7] 1.15 [29.2] 1.25 [31.8] 1.55 [39.4] - 9.2 [4.15] 25,000 [11,340] 50,000 [22,680]
TY1050-CR Clevis 1.95 [49.5] 2.26 [57.4] 11.32 [287.5] .88 [22.2] 1.25 [31.8] 1.55 [39.4] 1.70 [43.2] 8.7 [3.96] 25,000 [11,340] 50,000 [22,680]

Specific References

mpn
XPO-TY1005-S