

Disponible en 8 tailles, de T5 à T50 - Emerillon TYLASKA disponible en différentes versions:
Charge de rupture, de 2 270 kg à 22 680 kg, selon la taille choisie.
En achetant ce produit vous pouvez obtenir
13
point
points.
Votre panier vous rapportera 13
points qui peuvent être converti en un bon de réduction de
2,60 €.
Retour et échanges sous 45 jours*
Livraison gratuite à partir de 99€
Et à partir de 6,52€ dans le monde entier **
Paiement 100% sécurisé
Emerillon haute résistance, disponible dans chaque tailles (de T5 à T50) en différentes versions:
Référence | Modèle | Type d'accroche | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Charge de travail (t) | Charge de rupture (t) |
TY1205-SS | T5 | Oeil/Oeil | 13.5 | 13.5 | 61.9 | 25.7 | 25.7 | 6.1 | 6.1 | 2,5 | 5 |
TY1205-SL | Oeil/Oeil Large | 13.5 | 20.6 | 69.6 | 25.7 | 36.6 | 6.1 | 7.3 | 2,5 | 5 | |
TY1205-LL | Oeil Large/Oeil Large | 20.6 | 20.6 | 79.2 | 36.6 | 36.6 | 7.3 | 7.3 | 2,5 | 5 | |
TY1205-SC | Oeil/Chape | 13.5 | 16.3 | 66 | 25.7 | 33 | 6.1 | 6.1 | 2,5 | 5 | |
TY1205-CC | Chape/Chape | 16.3 | 16.3 | 70.4 | 33 | 33 | 6.1 | 6.1 | 2,5 | 5 | |
TY1205-LC | Oeil Large/Chape | 20.6 | 16.3 | 75.2 | 36.6 | 33 | 7.3 | 6.1 | 2,5 | 5 | |
TY1208-SS | T8 | Oeil/Oeil | 14.7 | 14.7 | 72.1 | 30.2 | 30.2 | 7.1 | 7.1 | 4 | 8 |
TY1208-SL | Oeil/Oeil Large | 14.7 | 24.1 | 81.3 | 30.2 | 43.4 | 7.1 | 8.6 | 4 | 8 | |
TY1208-LL | Oeil Large/Oeil Large | 24.1 | 24.1 | 94 | 43.4 | 43.4 | 8.6 | 8.6 | 4 | 8 | |
TY1208-SC | Oeil/Chape | 14.7 | 16.8 | 76.2 | 30.2 | 76.2 | 7.1 | 6.9 | 4 | 8 | |
TY1208-CC | Chape/Chape | 16.8 | 16.8 | 82 | 76.2 | 76.2 | 6.9 | 6.9 | 4 | 8 | |
TY1208-LC | Oeil Large/Chape | 24.1 | 16.8 | 88.4 | 43.4 | 76.2 | 8.6 | 6.9 | 4 | 8 | |
TY1212-SS | T12 | Oeil/Oeil | 18.3 | 18.3 | 85.1 | 35.3 | 35.3 | 8.4 | 8.4 | 6 | 12 |
TY1212-SL | Oeil/Oeil Large | 18.3 | 28.2 | 99.4 | 35.3 | 52.8 | 11.4 | 11.2 | 6 | 12 | |
TY12-12-LL | Oeil Large/Oeil Large | 28.2 | 28.2 | 111.3 | 52.8 | 52.8 | 11.2 | 11.2 | 6 | 12 | |
TY1212-SC | Oeil/Chape | 18.3 | 22.6 | 89.7 | 35.3 | 41.2 | 8.4 | 7.9 | 6 | 12 | |
TY1212-CC | Chape/Chape | 22.6 | 22.6 | 96.3 | 41.2 | 41.2 | 7.9 | 7.9 | 6 | 12 | |
TY1212-LC | Oeil Large/Chape | 28.2 | 22.6 | 104.1 | 52.8 | 41.2 | 11.2 | 7.9 | 6 | 12 | |
TY1220-SS | T20 | Oeil/Oeil | 25.1 | 25.1 | 112.8 | 47.2 | 47.2 | 11.2 | 11.2 | 10 | 20 |
TY1220-SL | Oeil/Oeil Large | 25.1 | 35.3 | 125.9 | 47.2 | 66 | 11.2 | 14.5 | 10 | 20 | |
TY1220-LL | Oeil Large/Oeil Large | 35.3 | 35.3 | 139.2 | 66 | 66 | 14.5 | 14.5 | 10 | 20 | |
TY1220-SC | Oeil/Chape | 25.1 | 28.7 | 120.9 | 47.2 | 54.9 | 11.2 | 10.9 | 10 | 20 | |
TY1220-CC | Chape/Chape | 28.7 | 28.7 | 128 | 54.9 | 54.9 | 10.9 | 10.9 | 10 | 20 | |
TY1220-LC | Oeil Large/Chape | 35.3 | 28.7 | 133 | 66 | 54.9 | 14.5 | 10.9 | 10 | 20 | |
TY1230-SS | T30 | Oeil/Oeil | 30.5 | 30.5 | 140.7 | 57.9 | 57.9 | 26 | 26 | 15 | 30 |
TY1230-SL | Oeil/Oeil Large | 30.5 | 44.8 | 160.3 | 57.9 | 85.6 | 26 | 18.8 | 15 | 30 | |
TY1230-LL | Oeil Large/Oeil Large | 44.8 | 44.8 | 179.8 | 85.6 | 85.6 | 18.8 | 18.8 | 15 | 30 | |
TY1230-SC | Oeil/Chape | 30.5 | 32.8 | 150.1 | 57.9 | 66 | 26 | 14.2 | 15 | 30 | |
TY1230-CC | Chape/Chape | 32.8 | 32.8 | 159.5 | 66 | 66 | 14.2 | 14.2 | 15 | 30 | |
TY1230-LC | Oeil Large/Chape | 44.8 | 32.8 | 169.9 | 83.3 | 66 | 18.8 | 14.22 | 15 | 30 | |
TY1240-SS | T40 | Oeil/Oeil | 45.5 | 45.5 | 207.3 | 83.3 | 83.3 | 18.8 | 18.8 | 20 | 40 |
TY1240-SL | Oeil/Oeil Large | 45.5 | 67.8 | 236.7 | 83.3 | 124.5 | 18.8 | 26.4 | 20 | 40 | |
TY1240-LL | Oeil Large/Oeil Large | 67.8 | 67.8 | 266.2 | 124.5 | 124.5 | 26.41 | 26.41 | 20 | 40 | |
TY1240-SC | Oeil/Chape | 45.5 | 50.8 | 223.5 | 83.3 | 99.1 | 18.8 | 19.1 | 20 | 40 | |
TY1240-CC | Chape/Chape | 50.8 | 50.8 | 239.8 | 99.1 | 99.1 | 19.1 | 19.1 | 20 | 40 | |
TY1240-LC | Oeil Large/Chape | 67.8 | 50.8 | 252.9 | 124.5 | 99.1 | 26.4 | 19.1 | 20 | 40 | |
TY1250-SS | T50 | Oeil/Oeil | 50.8 | 50.8 | 231.7 | 92.7 | 92.7 | 21.1 | 21.1 | 25 | 50 |
TY1250-SL | Oeil/Oeil Large | 50.8 | 75.7 | 263.9 | 92.7 | 139.4 | 21.1 | 29 | 25 | 50 | |
TY1250-LL | Oeil Large/Oeil Large | 75.7 | 75.7 | 296.2 | 139.4 | 139.4 | 29 | 29 | 25 | 50 | |
TY1250-SC | Oeil/Chape | 50.8 | 57.4 | 249.9 | 92.7 | 88.1 | 21.1 | 22.2 | 25 | 50 | |
TY1250-CC | Chape/Chape | 57.4 | 57.4 | 268.2 | 88.1 | 88.1 | 22.2 | 22.2 | 25 | 50 | |
TY1250-LC | Oeil Large/Chape | 75.7 | 57.4 | 282.2 | 139.4 | 88.1 | 29 | 22.2 | 25 | 50 |
Disponible en 8 tailles, de T5 à T50 - Emerillon TYLASKA disponible en différentes versions:
Charge de rupture, de 2 270 kg à 22 680 kg, selon la taille choisie.